Averages/Extremes: Difference between revisions
From Weather-Watch Wiki
Created page with "=Averages/Extremes = <pre> %monthtodateavtemp% Average temperature so far for the month %monthtodateavtempcelsius% Average temperature so far for the month, celsius always %monthtodateavhum% Average humidity so far for the month %monthtodateavdp% Average dew point so far for the month %monthtodateavdpcelsius% Average dew point so far for the month, celsius always %monthtodateavbaro% Average barometer so far for the month %monthtodateavbaromb% Average barometer so far for..." |
No edit summary |
||
Line 1: | Line 1: | ||
=Averages/Extremes = | =Averages/Extremes = | ||
<pre> | <pre> | ||
%monthtodateavtemp% | %monthtodateavtemp% - Average temperature so far for the month | ||
Average temperature so far for the month | %monthtodateavtempcelsius% - Average temperature so far for the month, celsius always | ||
%monthtodateavtempcelsius% | %monthtodateavhum% - Average humidity so far for the month | ||
Average temperature so far for the month, celsius always | %monthtodateavdp% - Average dew point so far for the month | ||
%monthtodateavhum% | %monthtodateavdpcelsius% - Average dew point so far for the month, celsius always | ||
Average humidity so far for the month | %monthtodateavbaro% - Average barometer so far for the month | ||
%monthtodateavdp% | %monthtodateavbaromb% - Average barometer so far for the month, mb (hPa) always | ||
Average dew point so far for the month | %monthtodateavspeed% - Average windspeed so far for the month | ||
%monthtodateavdpcelsius% | %monthtodateavspeedkts% - Average windspeed so far for the month, knots always | ||
Average dew point so far for the month, celsius always | %monthtodateavspeedms% - Average windspeed so far for the month, m/s always | ||
%monthtodateavbaro% | %monthtodateavspeedkmh% - Average windspeed so far for the month, kmh always | ||
Average barometer so far for the month | %monthtodateavgust% - Average gustspeed so far for the month | ||
%monthtodateavbaromb% | %monthtodateavgustkts% - Average gustspeed so far for the month, knots always | ||
Average barometer so far for the month, mb (hPa) always | %monthtodateavgustms% - Average gustspeed so far for the month, m/s always | ||
%monthtodateavspeed% | %monthtodateavgustkmh% - Average gustspeed so far for the month, kmh always | ||
Average windspeed so far for the month | %monthtodateavdir% - Average direction so far for the month | ||
%monthtodateavspeedkts% | %monthtodateavdirword% - Average direction so far for the month, in words | ||
Average windspeed so far for the month, knots always | %monthtodatemaxgustdirword% - Max gust direction in words | ||
%monthtodateavspeedms% | %monthtodatemaxgustdirdeg% - Max gust direction in Degrees | ||
Average windspeed so far for the month, m/s always | %monthtodatemaxtemp% - Maximum temperature so far for the month | ||
%monthtodateavspeedkmh% | %monthtodatemaxtempcelsius% - Maximum temperature so far for the month, celsius always | ||
Average windspeed so far for the month, kmh always | %monthtodatemintemp% - Minimum temperature so far for the month | ||
%monthtodateavgust% | %monthtodatemintempcelsius% - Minimum temperature so far for the month, celsius always | ||
Average gustspeed so far for the month | %monthtodatemaxhum% - Maximum humidity so far for the month | ||
%monthtodateavgustkts% | %monthtodateminhum% - Minimum humidity so far for the month | ||
Average gustspeed so far for the month, knots always | %monthtodatemaxdp% - Maximum dew point so far for the month | ||
%monthtodateavgustms% | %monthtodatemaxdpcelsius% - Maximum dew point so far for the month, celsius always | ||
Average gustspeed so far for the month, m/s always | %monthtodatemindp% - Minimum dew point so far for the month | ||
%monthtodateavgustkmh% | %monthtodatemindpcelsius% - Minimum dew point so far for the month, celsius always | ||
Average gustspeed so far for the month, kmh always | %monthtodatemaxbaro% - Maximum barometer so far for the month | ||
%monthtodateavdir% | %monthtodatemaxbaromb% - Maximum barometer so far for the month, mb (hpa) always | ||
Average direction so far for the month | %monthtodateminbaro% - Minimum barometer so far for the month | ||
%monthtodateavdirword% | %monthtodateminbaromb% - Minimum barometer so far for the month, mb (hpa) always | ||
Average direction so far for the month, in words | %monthtodatemaxwind% - Maximum av speed so far for the month | ||
%monthtodatemaxgustdirword% | %monthtodatemaxwindms% - Maximum av speed so far for the month, m/s always | ||
Max gust direction in words | %monthtodatemaxwindkts% - Maximum av speed so far for the month, knots always | ||
%monthtodatemaxgustdirdeg% | %monthtodatemaxwindkmh% - Maximum av speed so far for the month, kmh always | ||
Max gust direction in Degrees | %monthtodatemaxgust% - Maximum max gust so far for the month | ||
%monthtodatemaxtemp% | %monthtodatemaxgustms% - Maximum max gust so far for the month, m/s aways | ||
Maximum temperature so far for the month | %monthtodatemaxgustkts% - Maximum max gust so far for the month, knots aways | ||
%monthtodatemaxtempcelsius% | %monthtodatemaxgustkmh% - Maximum max gust so far for the month, kmh aways | ||
Maximum temperature so far for the month, celsius always | %last24houravtemp% - Average temperature last 24 hours | ||
%monthtodatemintemp% | %houraveragetemp% - Average temperature for the hour (put the hour number immediately after this tag, and then the month and year numbers, e.g. :%houraveragetemp:%08032003 for the average temperature for 8am (use a 24 hour clock) (hour preceding that, for the month of March 2003)) | ||
Minimum temperature so far for the month | |||
%monthtodatemintempcelsius% | |||
Minimum temperature so far for the month, celsius always | |||
%monthtodatemaxhum% | |||
Maximum humidity so far for the month | |||
%monthtodateminhum% | |||
Minimum humidity so far for the month | |||
%monthtodatemaxdp% | |||
Maximum dew point so far for the month | |||
%monthtodatemaxdpcelsius% | |||
Maximum dew point so far for the month, celsius always | |||
%monthtodatemindp% | |||
Minimum dew point so far for the month | |||
%monthtodatemindpcelsius% | |||
Minimum dew point so far for the month, celsius always | |||
%monthtodatemaxbaro% | |||
Maximum barometer so far for the month | |||
%monthtodatemaxbaromb% | |||
Maximum barometer so far for the month, mb (hpa) always | |||
%monthtodateminbaro% | |||
Minimum barometer so far for the month | |||
%monthtodateminbaromb% | |||
Minimum barometer so far for the month, mb (hpa) always | |||
%monthtodatemaxwind% | |||
Maximum av speed so far for the month | |||
%monthtodatemaxwindms% | |||
Maximum av speed so far for the month, m/s always | |||
%monthtodatemaxwindkts% | |||
Maximum av speed so far for the month, knots always | |||
%monthtodatemaxwindkmh% | |||
Maximum av speed so far for the month, kmh always | |||
%monthtodatemaxgust% | |||
Maximum max gust so far for the month | |||
%monthtodatemaxgustms% | |||
Maximum max gust so far for the month, m/s aways | |||
%monthtodatemaxgustkts% | |||
Maximum max gust so far for the month, knots aways | |||
%monthtodatemaxgustkmh% | |||
Maximum max gust so far for the month, kmh aways | |||
%last24houravtemp% | |||
Average temperature last 24 hours | |||
%houraveragetemp% | |||
Average temperature for the hour (put the hour number | |||
%houraveragehum% | %houraveragehum% - Same thing, but for humidity | ||
Same thing, but for humidity | %last24houravbaro% - Average barometer last 24 hours | ||
%last24houravbaro% | %last24houravhum% - Average humidity last 24 hours | ||
Average barometer last 24 hours | %tempfortimedate% - Actual temperature for the hour (put the hour number immediatly after this tag,and then the month and then the year numbers | ||
%last24houravhum% | %daysTmax<0C% - Days where the maximum temperature did not go over 0oC (current month) | ||
Average humidity last 24 hours | %daysTmax>30C% - Days where the maximum temperature went over 30°C | ||
%tempfortimedate% | %daysTmax>25C% - Days where the maximum temperature went over 25°C | ||
Actual temperature for the hour (put the hour number immediatly after this tag,and then the month and then the year numbers | %daysTmin<0C% - Days where the minimum temperature went below 0°C | ||
%daysTmax<0C% | %daysTmin<-15C% - Days where the minimum temperature went below -15°C | ||
Days where the maximum temperature did not go over 0oC (current month) | %daysTmax>40C% - Days where the maximum temperature went over 40°C | ||
%daysTmax>30C% | %daysTmaxyear<0C% - Days where the maximum temperature did not go over 0°C (current month) ****year to date | ||
Days where the maximum temperature went over | %daysTmaxyear>30C% - Days where the maximum temperature went over 30°C | ||
%daysTmax>25C% | %daysTmaxyear>25C% - Days where the maximum temperature went over 25°C | ||
Days where the maximum temperature went over | %daysTminyear<0C% - Days where the minimum temperature went below 0°C | ||
%daysTmin<0C% | %daysTminyear<-15C% - Days where the minimum temperature went below -15°C | ||
Days where the minimum temperature went below | %daysTmaxyear>40C% - Days where the maximum temperature went over 40°C | ||
%daysTmin<-15C% | %hddmonth% - Heating degree days month to date | ||
Days where the minimum temperature went below - | %cddmonth% - Cooling degree days month to date | ||
%daysTmax>40C% | %hddday% - Heating degree days ,today | ||
Days where the maximum temperature went over | %cddday% - Cooling degree days ,today | ||
%daysTmaxyear<0C% | %cddyear% - Cooling degree days year to date (slow) | ||
Days where the maximum temperature did not go over | %hddyear% - Heating degree days year to date (slow) | ||
%daysTmaxyear>30C% | %raindifffromav% - Difference between the current month to date rainfall and the average rainfall for the month (total for the current month) | ||
Days where the maximum temperature went over | %raindifffromavyear% - Difference between the current year to date and the average for the year to date (includes current month as total) (from your entered averages) | ||
%daysTmaxyear>25C% | |||
Days where the maximum temperature went over | |||
%daysTminyear<0C% | |||
Days where the minimum temperature went below | |||
%daysTminyear<-15C% | |||
Days where the minimum temperature went below - | |||
%daysTmaxyear>40C% | |||
Days where the maximum temperature went over | |||
%hddmonth% | |||
Heating degree days month to date | |||
%cddmonth% | |||
Cooling degree days month to date | |||
%hddday% | |||
Heating degree days ,today | |||
%cddday% | |||
Cooling degree days ,today | |||
%cddyear% | |||
Cooling degree days year to date (slow) | |||
%hddyear% | |||
Heating degree days year to date (slow) | |||
%raindifffromav% | |||
Difference between the current month to date rainfall and the average rainfall for the month (total for the current month) | |||
%raindifffromavyear% | |||
Difference between the current year to date and the average for the year to date (includes current month as total) (from your entered averages) | |||
</pre> | </pre> |
Revision as of 21:13, 8 November 2024
Averages/Extremes
%monthtodateavtemp% - Average temperature so far for the month %monthtodateavtempcelsius% - Average temperature so far for the month, celsius always %monthtodateavhum% - Average humidity so far for the month %monthtodateavdp% - Average dew point so far for the month %monthtodateavdpcelsius% - Average dew point so far for the month, celsius always %monthtodateavbaro% - Average barometer so far for the month %monthtodateavbaromb% - Average barometer so far for the month, mb (hPa) always %monthtodateavspeed% - Average windspeed so far for the month %monthtodateavspeedkts% - Average windspeed so far for the month, knots always %monthtodateavspeedms% - Average windspeed so far for the month, m/s always %monthtodateavspeedkmh% - Average windspeed so far for the month, kmh always %monthtodateavgust% - Average gustspeed so far for the month %monthtodateavgustkts% - Average gustspeed so far for the month, knots always %monthtodateavgustms% - Average gustspeed so far for the month, m/s always %monthtodateavgustkmh% - Average gustspeed so far for the month, kmh always %monthtodateavdir% - Average direction so far for the month %monthtodateavdirword% - Average direction so far for the month, in words %monthtodatemaxgustdirword% - Max gust direction in words %monthtodatemaxgustdirdeg% - Max gust direction in Degrees %monthtodatemaxtemp% - Maximum temperature so far for the month %monthtodatemaxtempcelsius% - Maximum temperature so far for the month, celsius always %monthtodatemintemp% - Minimum temperature so far for the month %monthtodatemintempcelsius% - Minimum temperature so far for the month, celsius always %monthtodatemaxhum% - Maximum humidity so far for the month %monthtodateminhum% - Minimum humidity so far for the month %monthtodatemaxdp% - Maximum dew point so far for the month %monthtodatemaxdpcelsius% - Maximum dew point so far for the month, celsius always %monthtodatemindp% - Minimum dew point so far for the month %monthtodatemindpcelsius% - Minimum dew point so far for the month, celsius always %monthtodatemaxbaro% - Maximum barometer so far for the month %monthtodatemaxbaromb% - Maximum barometer so far for the month, mb (hpa) always %monthtodateminbaro% - Minimum barometer so far for the month %monthtodateminbaromb% - Minimum barometer so far for the month, mb (hpa) always %monthtodatemaxwind% - Maximum av speed so far for the month %monthtodatemaxwindms% - Maximum av speed so far for the month, m/s always %monthtodatemaxwindkts% - Maximum av speed so far for the month, knots always %monthtodatemaxwindkmh% - Maximum av speed so far for the month, kmh always %monthtodatemaxgust% - Maximum max gust so far for the month %monthtodatemaxgustms% - Maximum max gust so far for the month, m/s aways %monthtodatemaxgustkts% - Maximum max gust so far for the month, knots aways %monthtodatemaxgustkmh% - Maximum max gust so far for the month, kmh aways %last24houravtemp% - Average temperature last 24 hours %houraveragetemp% - Average temperature for the hour (put the hour number immediately after this tag, and then the month and year numbers, e.g. :%houraveragetemp:%08032003 for the average temperature for 8am (use a 24 hour clock) (hour preceding that, for the month of March 2003)) %houraveragehum% - Same thing, but for humidity %last24houravbaro% - Average barometer last 24 hours %last24houravhum% - Average humidity last 24 hours %tempfortimedate% - Actual temperature for the hour (put the hour number immediatly after this tag,and then the month and then the year numbers %daysTmax<0C% - Days where the maximum temperature did not go over 0oC (current month) %daysTmax>30C% - Days where the maximum temperature went over 30°C %daysTmax>25C% - Days where the maximum temperature went over 25°C %daysTmin<0C% - Days where the minimum temperature went below 0°C %daysTmin<-15C% - Days where the minimum temperature went below -15°C %daysTmax>40C% - Days where the maximum temperature went over 40°C %daysTmaxyear<0C% - Days where the maximum temperature did not go over 0°C (current month) ****year to date %daysTmaxyear>30C% - Days where the maximum temperature went over 30°C %daysTmaxyear>25C% - Days where the maximum temperature went over 25°C %daysTminyear<0C% - Days where the minimum temperature went below 0°C %daysTminyear<-15C% - Days where the minimum temperature went below -15°C %daysTmaxyear>40C% - Days where the maximum temperature went over 40°C %hddmonth% - Heating degree days month to date %cddmonth% - Cooling degree days month to date %hddday% - Heating degree days ,today %cddday% - Cooling degree days ,today %cddyear% - Cooling degree days year to date (slow) %hddyear% - Heating degree days year to date (slow) %raindifffromav% - Difference between the current month to date rainfall and the average rainfall for the month (total for the current month) %raindifffromavyear% - Difference between the current year to date and the average for the year to date (includes current month as total) (from your entered averages)